Legendary Items Guide - LOTRO Lorebook
페이지 정보
작성자 ULIEKANS 쪽지보내기 메일보내기 자기소개 아이디로 검색 전체게시물관련링크
본문
Legacies By Class, Type, and Location
Burglar
Weapon Major | Weapon Minor |
---|---|
Burglar skill bleed damage multiplier | Riddle Range |
Small Snag Cooldown | Tricks Range |
Feint Attack Cooldown | Location is Everything Cooldown |
Position Surprise Strike from Stealth | Lucky Strike Cooldown |
Surprise Strike Critical Rating | Well-placed Strike Cooldown |
Cunning Attack bleed stack chance | Provoke Threat |
Critical response skill damage | Subtle Stab Critical Multiplier |
Subtle Stab Damage Multiplier | Ready and Able Cooldown |
Class Item Major | Class Item Minor |
---|---|
Gamble Chance | Pulse Modifier for Glee |
Skills Critical Multiplier | Sneak Movement speed |
Off-hand Critical chance | Stealth Level |
Positional Damage | Hide in Plain Sight Cooldown |
Gambler Devastating Critical Buff Duration | Clever Retort Damage and Healing |
Aim Cooldown | Increased Range for Reveal Weakness |
Addle Cooldown | Confound Countdown duration |
Increased Healing from Mischievous Glee | Addle Induction multiplier |
Tricks Duration |
Captain
Weapon Major | Weapon Minor |
---|---|
To Arms Duration | Cry Power Cost |
Kick Cooldown | Tactics: On Guard Parry Rating Buff |
Telling Mark Damage | Tactics: Relentless Attack' Critical Rating Buff |
Devastating Blow Critical Rating | Routing Cry Damage |
Pressing Attack Critical Rating | Blade of Elendil Damage |
Melee Skill Power Cost | Cutting Attack Bleed Damage |
Maximum targets for Pressing Attack | Defensive Strike Armour Buff |
Morale from Motivating Speech | Increased Duration of Make Haste |
Battle States and Response Duration |
Class Item Major | Class Item Minor |
---|---|
Tactics: Focus in-Combat Power Regen Buff | Words of Courage Pulses |
Healing from Rallying Cry | Time of Need Cooldown |
Rallying Cry Cooldown | Captain's Escape from Darkness Cooldown |
Valiant Strike Morale Return | Muster Courage Cooldown |
Strenght of Will Effects | Time of Need Cost |
Vocal Skills Healing | Grave Wound Cooldown |
Melee Skills Healing | Shield of Dunedain Cooldown |
Words of Courage Power and Morale Cost | Shadow's Lament Cooldown |
Champion
Weapon Major | Weapon Minor |
---|---|
Feral/Savage Strikes Damage | Sprint Duration |
Brutal Strikes Damage | Sudden Defense Cooldown |
Relentless/Remorseless Strikes Damage | Battle Frenzy Cooldown |
Rend Bleed Damage | Sound the Attack/Horn of Gondor Damage |
Wild Attack Damage | Hamstring Duration |
AoE Damage | Plus Targeted Melee Range |
Critical Damage Multiplier | Rend Armor Debuff |
Ferocious Strikes Cooldown | Fear Nothing Cooldown |
Class Item Major | Class Item Minor |
---|---|
Ardour/Glory Parry and Evade Bonus | Ardour/Glory ICPR |
Ardour/Glory Pip Generation | Adamant/Invincible Duration |
Ebbing Ire Cooldown | Battle acuty duration mod |
Swift Strike Power Reduction | Heroics Morale Heal Chance |
Bracing Attack Heal | Rend Bleed Pulses |
Stun Duration – Champion Horn | (Glory) Hedge Armour rating mod |
Blade Line Power Cost Reduction | Fight On Duration |
Dire Need Cooldown | Plus Champion Bubble Skill Strength |
Strikes Line Power Cost Reduction | |
Guardian
Weapon Major | Weapon Minor |
---|---|
Overwhelm Critical Rating | Targeted Melee skills range |
Vexing Blow Damage | To the King damage |
Bash Damage (1h Only) | Guardian Bleed Damage |
Guardians's Pledge Cooldown | Charge duration |
Guardian's Ward Duration | Warrior’s Heart duration |
Sweeping Cut Damage | Stamp Cooldown |
Whirling Retaliation Damage | Guardian Bleed pulses |
Guardian Area Effect Melee targets | Turn the tables Cooldown |
Overpower Cost | |
Brutal Assault Damage |
Class Item Major | Class Item Minor |
---|---|
Catch a Breath Morale heal | Guardians Threat Parry and Block rating |
Skill threat | Shield Wall Range |
Cry Resist Chance | Reactive Block damage |
Challenge Targets | Power Restore on Reactions |
Guardian’s Ward damage | Warrior’s Heart morale heal |
Sting damage | Stagger Effect Duration |
Guardians Ward Block rating | Shield Smash damage |
Guardians Ward Parry rating | Increased Block, Parry and Evade from Protection |
Catch a Breath Cooldown | Stagger Positional Damage |
Shield Damage | Stagger critical rating |
Hunter
Weapon Major | Weapon Minor |
---|---|
Melee Critical Multiplier | Desperate Flight Cooldown |
Blindside Critical Rating | Stealth Detection |
Needful Haste Duration | Swift Stroke Parry/Evade Rating Buff |
Beneath Notice Cooldown | Low Cut Bleed Chance |
Find the Path Movement bonus | Agile Rejoinder Heal Multiplier |
Improved Strength Of Earth Morale Regen | Melee Critical Rating |
Precision Stance Critical Magnitude | Press Onward Cooldown |
AoE Skills Maximum Targets | Traited Intent Concentration Power bonus |
Bow Major | Bow Minor |
---|---|
Induction Bow Critical Multiplier | Ranged Evade Rating |
Focus Bow Critical Multiplier | Distracting Shot Resistance Penetration |
Ranged Skill Evade Chance Modifier | Burn Hot Damage |
Ranged Skill Block Chance Modifier | Induction Bow Threat |
Induction Bow Power Cost | Focus Bow Threat |
Merciful Shot Cooldown | Heart Seeker Damage |
Focus Bow Power Cost | Endurance Quick Shot Threat |
Strength Quick Shot Slow | Barbed Arrow Bleed Damage |
Quick Shot Critical Rating | Distracting Shot Cooldown |
Lore-master
Weapon Major | Weapon Minor |
---|---|
Light of the Rising Dawn Critical Multiplier | Burning Embers Range |
Cracked Earth Range | Sticky Gourd Direct Damage |
Tactical Skills Direct Damage | Gust of Wind Damage |
Staff Strike Cooldown | Ents Go To War Damage |
Fire Skills Critical Multiplier | Lightning Storm Damage |
Light of the Rising Dawn Damage | Test of Will Damage |
Burning Embers Initial Damage | Cracked Earth Damage |
Share the Power Increase | Storm Lore Damage |
Lightning Skills Critical Rating |
Class Item Major | Class Item Minor |
---|---|
Target Resistance (Fire Skills) | Test of Will Devastate Damage |
Target Resistance (Debuffing Skills) | Fire Damage Over Time |
Target Resistance (Damaging Skills) | Inner Flame Healing |
Fire Skills Critical Rating | Fire-Lore Targets |
Wizard's Fire Pulses | Bane Flare Targets |
Burning Embers Pulses | Increased Morale from Sign of Protection |
Signs of Power Durations | Increased Threat from Sign of Rage |
Healing from Beacon of Hope | Ancient-Craft Targets |
Minstrel
Weapon Major | Weapon Minor |
---|---|
Triumphant Spirit Cooldown | Call of the Second Age Targets |
Call to War Skills Resistance Chance | Call to Fate Critical Multiplier |
Piercing Cry Damage | Recovery time Still as Death |
Call of Orome Damage | Minor Ballad Damage |
Soliloquy of Spirit HoT Pulses | Perfect Ballad Damage |
Rally! Cooldown | Target Resist Rating (Invocation of Elbereth) |
Healing Threat | Story of Courage Cooldown |
Anthem Duration |
Class Item Major | Class Item Minor |
---|---|
Target Ballad Resist Rating | Target Song Resist Rating |
Healing and Motivation Skills Morale Healing | Chord of Salvation Cooldown |
Raise the Spirit Healing | Echoes of Battle Resistance Rating Debuff |
Bolster Courage Healing | Cry of the Chorus Cooldown |
Inspire Fellows Healing | Song of the Dead Cooldown |
Healing Skills Power Cost | Anthem of Composure (Resistance) |
Anthem of War (Melee Damage) | Anthem of Composure (Tactical Defence) |
Anthem of War (Tactical Damage) | Minstrel Skill Bubble Strength |
Rune-keeper
Weapon Major | Weapon Minor |
---|---|
Healing Attuned Skill Power Cost | Steady Attuned Skill Power Cost |
Battle Attuned Skill Power Cost | Chill of Winter Damage |
Fury of Storm Damage | Fury of Storm Critical Multiplier |
Fire Skill Damage | Vivid Imagery Targets |
Healing | Distracting Flame Cooldown |
Wrath of Flame Damage Over Time | Finesse |
Healing Over Time | Chill of Winter Debuff Duration |
Glorious Foreshadowing Duration |
Class Item Major | Class Item Minor |
---|---|
Distracting Winds Cooldown | Chilling Rhetoric Cooldown |
Writ of Health Healing | Frozen Epilogue Cooldown |
Self Motivation Cooldown | Target Shocking Touch Resist Rating |
Shocking Words Stun Chance | Do Not Fall This Day Cooldown |
Pulses Prelude to Hope | Word of Exaltation Cooldown |
Writ of Fire Damage | Mending Verse Healing |
Essence of Flame Damage | Epic for the Ages Healing |
Scribe's Spark Damage | Ceaseless Argument Damage |
Warden
Weapon Major | Weapon Minor |
---|---|
Fist-Spear Gambit Threat Up, Rating | Javelin Toss Range |
Spear Gambit Damage (Melee) | Ambush Critical Multiplier |
Wages of Fear Positional Damage | Critical Strike Critical Multiplier |
Recklessness Attack Duration | Resolution Damage |
Spear Gambit Parry Rating | Surety of Death Damage Over Time |
Shield-Spear Gambit Threat increase | Hampering Javelin Duration |
Gambit Lifetap Damage Up, Rating | Boar's Rush Critical Rating |
Shield Gambit Buff Duration Up, Rating | Shield Tactics Tactical Mitigation |
Power, Fist-Spear Gambit Line | Power, Shield-Spear Gambit Line |
Javelin Major | Javelin Minor |
---|---|
In Combat Morale Regeneration | Shield Piercer Duration |
In Combat Power Regeneration | Careful Step Duration |
Fist Gambit Critical Rating | Forced March Movement Bonus |
Warden Shield-Spear Gambit Line Heal Bonus | Shield Mastery Block Rating |
Fist Gambit Buffs Duration, Rating | Resolution Resist Rating |
Fist Gambit Evade Bonus | Ambush and Careful Step Induction |
Spear-Shield Damage Bonus | Reduced To-Hit Movement penalty for Javelin Skills |
Heal bonus for Conviction | Duration Adroit Maneuver |
Power, Spear-Shield Gambit Line | Defiant Challenge Cooldown Modifier |
Items By Class and Slot Location
Burglar
Main Hand Weapon Slot | Class Slot | |
---|---|---|
One Handed Sword | One Handed Mace | Burglar's Tools |
One Handed Club | Dagger |
Captain
Main Hand Weapon Slot | Class Slot | |
---|---|---|
One Handed Sword | Two Handed Sword | Captain's Emblem |
One Handed Axe | Two Handed Axe | |
One Handed Club | Two Handed Club | |
One Handed Hammer | Two Handed Hammer | |
One Handed Mace | Dagger | |
Spear | Halberd |
Champion
Main Hand Weapon Slot | Class Slot | |
---|---|---|
One Handed Sword | Two Handed Sword |
|
|
|
|
|
로그인 후 댓글을 남겨주세요. |